| Nr. | Mixture | Concentration |
|---|---|---|
| 1. | Argon in Hydrogen | 0.05 - 99 v % |
| 2. | Argon in Nitrogen | 0.05 - 99 v % |
| 3. | Argon in Carbon dioxide | 0.05 - 99 v % |
| 4. | Hydrogen in Argon | 0.05 - 99 v % |
| 5. | Oxygen in Nitrogen | 0.05 - 99 v % |
| 6. | Hydrogen in Nitrogen | 0.05 - 99 v % |
| 7. | Carbon monoxide in Nitrogen | 0.05 - 99 v % |
| 8. | Methane in Argon | 0.05 - 99 v % |
| 9. | Oxygen in Hydrogen | maximum 2 v % |
| 10. | Hydrogen in Oxygen | maximum 2 v % |
| Pure gases | ||
| 1. | Argon | Purity: 99 v % |
| 2. | Oxygen | Purity: 99 v % |
| 3. | Hydrogen | Purity: 99 v % |
Note:The concentration of gas mixtures and the purity are determined in our analytical laboratories by gas-chromatography, mass spectrometry and other methods.
Back to "our offer"
Back home