| 930 | Seminar opening |
| 940 - 1000 | S. I Farcas "Study of new cyclodextrin inclusion compounds with application in gastrointestinal tract disorders" |
| 1000 - 1020 | Mino R. Caira"X-ray structural studies of cyclodextrins and their inclusion compounds with biologically active guests" |
| 1020 - 1040 | Dyanne Cruikshank"The inclusion of agrochemicals in cyclodextrins" |
| 1040 - 1110 | Coffee break |
| 1110 - 1130 | R. Bettini"Drug/cyclodextrins interactions compound obtained by microwave drying" |
| 1130 - 1150 | I. Bratu "Inclusion compounds of some cardiovascular drugs with B - CD" |
| 1200 - 1300 | "Molecular and Biomolecular Systems" Dept. visit |
| 1300 - 1500 | LUNCH |
| 1020 - 1040 | M. Bogdan"Preliminary spectroscopic and spectrophotometric studies of cyclodextrin complexes with some methoxyacetophenones" |
| 1040 - 1100 | C.G. Floare "Low field NMR investigation of an unusual phase transition" |
| 1100 - 1130 | Coffee break |
| 1130 - 1300 | Round table. Conclusions |
| 1300 - 1500 | LUNCH |
Ms. Dyanne Cruickshank – 2 months working stage (Oct. – Nov. 2008) in the High Resolution NMR
Spectroscopy laboratory, INCDTIM , Cluj-Napoca
Inclusion complexes of Cycluron with some native cyclodextrins studied by NMR

The 2nd RO – SA Symposium on Cyclodextrin Inclusion Complexes is organized in the frame of joint research project between INCDTIM Cluj-Napoca, Romania and Department of Chemistry, University of Cape Town, South Africa.
This symposium will focus on recent work in the field of cyclodextrin inclusion complexes, conducted by the two partners.
| 1830 - 1830 | Dr. Floare Calin "Advances in Computational Studies of Molecular Inclusion Compounds and Proteins" |
| 1900 | Dinner |
| 1000 | Trip to Praid and Sighisoara |
| 2000 | Dinner |
| 1000 | Trip to Lacul Rosu |
| 2000 | Dinner |
| 1030 - 1100 | Prof. Mino R. Caira“Update on progress in solid-state cyclodextrin research activities” |
| 1100 - 1130 | Dr. Mihaela Mic“Characterization of β-cyclodextrin inclusion complex with vanillin by 1H NMR and ITC” |
| 1130 - 1200 | Coffee break |
| 1200 - 1230 | Dr. Ioan Bratu “Inclusion molecular processes of benzocaine in β-cyclodextrin” |
| 1230 - 1300 | Dr. Irina Kacso “Spectroscopic investigation of the interaction between β-cyclodextrin and vitamin B10” |
| 1300 | Lunch |
| 1900 | Dinner |
| 1030 - 1100 | Prof. Elba Bujan "Effect of cyclodextrins on the reactivity of organophosphorous insecticides" |
| 1100 - 1130 | Dr. Mircea Bogdan "1H NMR spectroscopic characterization of inclusion complex comprising β-CD and tolfenamic acid" |
| 1130 | Coffee break |
| 1200 - 1230 | Ms. Lee Trollope "Cyclodextrin inclusion of antioxidants and related drugs" |
| 1230 - 1300 | Dr. Sorin Farcas "Inclusion Study of Resveratrol in Natural Cyclodextrin (Liquid Phase)" |
| 1330 | Lunch |
| 1930 | Dinner |
Mr. Vincent Smith: (02.07 – 30.07.2009) Research exchanges
Inclusion complexes of "Cyclodextrin inclusion of phenylurea as studied by NMR"

a) α-CD b) β-CD
R1 = H, Br, Cl R2 = CH3, OCH3
Ms. Lee Trollope: (02.09 – 17.10.2009) in the NMR laboratory, INCDTIM , Cluj-Napoca
"NMR investigation of the inclusion complex between native cyclodextrins and a class of acetophenones"
Dr. Mircea Bogdan and Dr. Adrian Pirnau
(01 – 15. 12.2009) in the Supramolecular Chemistry Center, Univ. Cape Town
The analysis of the obtained results during 2009
Lecture presented: 1H NMR spectroscopic characterization of inclusion complexes of tolfenamic and flufenamic acid with β-CD
The 3rd RO – SA Symposium on Cyclodextrin Inclusion Complexes is organized in the frame of a joint research project between INCDTIM Cluj-Napoca, Romania and Department of Chemistry, University of Cape Town, South Africa.
This Symposium will focus on recent work in the field of cyclodextrin inclusion complexes, conducted by the two partners.
| 1000 | Departure to Moeciu |
| 1900 | Dinner |
| 830 - 930 | Breakfast |
| 1000 | Trip to Bran and Poiana Brasov |
| 2000 | Dinner |
| 830 - 930 | Breakfast |
| 1000 | Trip to Peles Castle |
| 2000 | Dinner |
| 830 - 930 | Breakfast |
| 1030 - 1100 | Prof. Mino R. Caira"XRD studies of derivatised cyclodextrins and their inclusion complexes: a mini-review 2005-2009" |
| 1100 - 1130 | Dr. Mihaela Mic"Nanocalorimetric study of host-guest complexation of two cardiovascular drugs with cyclodextrins" |
| 1130 - 1200 | Coffee break |
| 1200 - 1230 | Dr. Ioan Bratu "β-cyclodextrin and chitosan as drug-carriers for some fluoroquinolones" |
| 1230 - 1300 | Dr. Irina Kacso "Inclusion of Caffeic acid in β-cyclodextrin. Solid and liquide state interactions" |
| 1330 - 1500 | Lunch |
| 1600 - 1800 | Discutions |
| 1900 | Dinner |
| 830 - 930 | Breakfast |
| 1030 - 1100 | Prof. Helena Dodziuk "Modeling of Molecular and Chiral Recognition by Cyclodextrins" |
| 1100 - 1130 | Dr. Mircea Bogdan "1H NMR study of the inclusion complex between β-CD and flurbiprofen" |
| 1130 | Coffee break |
| 1200 - 1230 | Drd. Emile Engel "Supramolecular modification of antiretroviral drugs" |
| 1230 - 1300 | Dr. Calin Floare "Experimental and theoretical analysis of the encapsulation in cyclodextrins and self-association of Vanillin" |
| 1330 - 1500 | Lunch |
| 1600 - 1800 | Discutions |
| 1930 | Dinner |
| 830 - 930 | Breakfast |
| 1000 | Departure to Cluj-Napoca |
Mr. Emile Engel (06.10 – 01.12.2010) in the NMR laboratory, INCDTIM , Cluj-Napoca
"NMR investigations of some antiretroviral drugs with native and derivatized cyclodextrins"